Baleon Mourath:
| Name: | Baleon Mourath | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | System | ||||||||||||||||||||||||||||||||||||||||
| Creator: | System | ||||||||||||||||||||||||||||||||||||||||
| Ruling Nation/Organization: | None | ||||||||||||||||||||||||||||||||||||||||
| Region: | Verdant Plains | ||||||||||||||||||||||||||||||||||||||||
| Race: | Axolotl | ||||||||||||||||||||||||||||||||||||||||
| Culture: | Flowing Valley | ||||||||||||||||||||||||||||||||||||||||
| Religion: | Ethereal Flow | ||||||||||||||||||||||||||||||||||||||||
| Character Type: | Religious Leader | ||||||||||||||||||||||||||||||||||||||||
| Character Subtype: | Prophet | ||||||||||||||||||||||||||||||||||||||||
| Strengths: |
rulership magic strategy |
||||||||||||||||||||||||||||||||||||||||
| Weaknesses: |
prowess |
||||||||||||||||||||||||||||||||||||||||
| Artifact Slots: | 12 | ||||||||||||||||||||||||||||||||||||||||
| Used Artifact Slots: | 0 | ||||||||||||||||||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | ||||||||||||||||||||||||||||||||||||||||
| Artifacts: | None | ||||||||||||||||||||||||||||||||||||||||
| Title Slots: | 3 | ||||||||||||||||||||||||||||||||||||||||
| Titles: |
|
||||||||||||||||||||||||||||||||||||||||
| Age: | 6 | ||||||||||||||||||||||||||||||||||||||||
| Elderly Age: | 3 | ||||||||||||||||||||||||||||||||||||||||
| Age Status: | Elderly | ||||||||||||||||||||||||||||||||||||||||
| Health Status: | Dead | ||||||||||||||||||||||||||||||||||||||||
| Death Chance: | 50% | ||||||||||||||||||||||||||||||||||||||||
| Heal Chance: | 15% | ||||||||||||||||||||||||||||||||||||||||
| Stat Gain Chance: | 0% | ||||||||||||||||||||||||||||||||||||||||
| Rulership: | 1 / 6 | ||||||||||||||||||||||||||||||||||||||||
| Cunning: | 0 / 6 | ||||||||||||||||||||||||||||||||||||||||
| Charisma: | 0 / 6 | ||||||||||||||||||||||||||||||||||||||||
| Prowess: | -8 / 6 | ||||||||||||||||||||||||||||||||||||||||
| Magic: | 3 / 6 | ||||||||||||||||||||||||||||||||||||||||
| Strategy: | 2 / 6 | ||||||||||||||||||||||||||||||||||||||||
| Positive Quirk: | Wise | ||||||||||||||||||||||||||||||||||||||||
| Negative Quirk: | Cowardly | ||||||||||||||||||||||||||||||||||||||||
| Magic Points: | 9 | ||||||||||||||||||||||||||||||||||||||||
| Magic Point Production: | 3 | ||||||||||||||||||||||||||||||||||||||||
| Magic Point Capacity: | 9 | ||||||||||||||||||||||||||||||||||||||||
| Progress Quests: |
|
||||||||||||||||||||||||||||||||||||||||
| Ongoing Modifiers: |
|
||||||||||||||||||||||||||||||||||||||||
| Notes: |
None
|